Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 213113600 | Release Date | 2026/04/12 | List Price | US$22.00 | Model Number | 213113600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for task, accent, office, cove, utility, under and above cabinet lighting display, the Halo under cabinet low-profile design delivers maximum energy savings and life with easy installation. The integrated driver allowing 120V direct to the fixture for easy installation. Fixtures are available in 9, 18, 24, 36, or 48 inch lengths, the Halo system can be configured to fit almost anywhere. Smooth dimming down to 5% using a standard dimmer. Connector cables in a variety of different lengths make it easy to link one unit to another. Each unit has an integrated on-off switch.
| UPC | 080083692804 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | HALO |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.01 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | EATON |
| Model Number | HU1009D930P |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Above,Under Cabinet |
| Control Method | Push Button, Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Ethernet |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form